Organic Mandya Nati Eggs (Naati Motte) - Free-Range Country Eggs, Bangalore
Ditch processed dairy for 100% A2 Desi Cow Desi Nati Eggs. Fresh Feb 2026 Batch. Direct from Mandya. Fast delivery available in Bangalore!
| Nutrient (Per Egg – Approx. 50 g) | Amount |
|---|---|
| Energy | 70 kcal |
| Protein | 6.3 g |
| Total Fat | 5 g |
| Carbohydrate | 0.4 g |
| Choline | 145 mg |
| Vitamin B12 | 0.6 mcg |
| Vitamin D | 1.1 mcg |
| Selenium | 15 mcg |
| Phosphorus | 95 mg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Organic Mandya Nati Eggs (Naati Motte) - Free-Range Country Eggs, Bangalore
Organic Mandya Nati Eggs (Naati Motte) - Free-Range Country Eggs, Bangalore
Ditch processed dairy for 100% A2 Desi Cow Desi Nati Eggs. Fresh Feb 2026 Batch. Direct from Mandya. Fast delivery available in Bangalore!
| Nutrient (Per Egg – Approx. 50 g) | Amount |
|---|---|
| Energy | 70 kcal |
| Protein | 6.3 g |
| Total Fat | 5 g |
| Carbohydrate | 0.4 g |
| Choline | 145 mg |
| Vitamin B12 | 0.6 mcg |
| Vitamin D | 1.1 mcg |
| Selenium | 15 mcg |
| Phosphorus | 95 mg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ditch processed dairy for 100% A2 Desi Cow Desi Nati Eggs. Fresh Feb 2026 Batch. Direct from Mandya. Fast delivery available in Bangalore!
| Nutrient (Per Egg – Approx. 50 g) | Amount |
|---|---|
| Energy | 70 kcal |
| Protein | 6.3 g |
| Total Fat | 5 g |
| Carbohydrate | 0.4 g |
| Choline | 145 mg |
| Vitamin B12 | 0.6 mcg |
| Vitamin D | 1.1 mcg |
| Selenium | 15 mcg |
| Phosphorus | 95 mg |





















